| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $76.82 | $77.17 | $75.97 | $76.40 | 290,673 | 1:1 |
| June 2, 2026 | $75.78 | $77.29 | $75.78 | $77.28 | 280,261 | 1:1 |
| June 3, 2026 | $77.05 | $77.64 | $76.22 | $76.27 | 247,353 | 1:1 |
| June 4, 2026 | $77.41 | $77.57 | $76.50 | $77.02 | 176,650 | 1:1 |
| June 5, 2026 | $77.59 | $79.05 | $76.40 | $78.37 | 234,244 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
