| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $81.99 | $82.81 | $81.19 | $81.76 | 277,666 | 1:1 |
| October 6, 2026 | $82.31 | $82.97 | $81.06 | $81.56 | 267,806 | 1:1 |
| October 7, 2026 | $82.48 | $82.53 | $81.14 | $81.46 | 223,686 | 1:1 |
| October 8, 2026 | $81.73 | $82.65 | $81.06 | $81.83 | 259,046 | 1:1 |
| October 9, 2026 | $81.82 | $82.59 | $81.82 | $82.26 | 144,424 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
