| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $87.34 | $87.62 | $86.55 | $87.12 | 186,568 | 1:1 |
| September 15, 2026 | $85.93 | $87.90 | $85.93 | $86.45 | 241,599 | 1:1 |
| September 16, 2026 | $87.60 | $87.60 | $86.32 | $87.17 | 234,778 | 1:1 |
| September 17, 2026 | $87.44 | $87.61 | $86.28 | $86.76 | 172,187 | 1:1 |
| September 18, 2026 | $85.96 | $86.06 | $84.87 | $85.57 | 511,507 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
