| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $85.34 | $85.76 | $84.89 | $85.22 | 166,536 | 1:1 |
| October 27, 2026 | $84.73 | $85.62 | $84.67 | $85.48 | 186,968 | 1:1 |
| October 28, 2026 | $85.42 | $85.57 | $84.13 | $84.44 | 173,921 | 1:1 |
| October 29, 2026 | $85.15 | $85.39 | $83.69 | $85.35 | 290,669 | 1:1 |
| October 30, 2026 | $86.49 | $87.00 | $84.83 | $86.32 | 212,116 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
