Balance Sheet Breakdown
Account Item Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 18.82 26.66 14.07 6.00 4.96
Short Term Investments 0.00 0.00 0.00 11.85 4.44
Cash and Short Term Investments 18.82 26.66 14.07 17.84 9.40
Accounts Receivable - Trade, Gross 126.05 108.92 103.44 79.23 78.46
Provision for Doubtful Accounts -3.77 -3.68 -3.59 -4.44 -3.57
Accounts Receivable - Trade, Net 122.28 105.24 99.85 74.79 74.89
Receivables - Other 0.00 0.07 0.05 3.90 0.24
Total Receivables, Net 122.28 105.31 99.90 78.69 75.12
Inventories - Raw Materials 16.41 15.14 17.57 14.62 12.16
Inventories - Other 0.00 0.00 0.00 0.00 0.00
Total Inventory 16.41 15.14 17.57 14.62 12.16
Prepaid Expenses 7.55 7.29 5.77 5.45 5.32
Unbilled Utility Revenues 26.62 28.45 23.52 20.66 27.15
Other Current Assets 39.40 50.50 45.14 14.03 8.90
Other Current Assets, Total 66.02 78.95 68.66 34.69 36.04
Total Current Assets 231.07 233.35 205.98 151.29 138.05
Construction in Progress - Gross 255.48 304.93 237.13 181.65 167.92
Other Property/Plant/Equipment - Gross 6.09 8.03 7.98 9.54 10.48
Property/Plant/Equipment, Total - Gross 261.58 312.96 245.11 191.18 178.39
Property/Plant/Equipment, Total - Net 319.64 362.78 288.05 228.09 219.20
Goodwill, Net 0.00 0.00 1.12 1.12 1.12
Intangibles - Gross 34.74 34.23 0.00 0.00 0.00
Accumulated Intangible Amortization -29.81 -28.33 0.00 0.00 0.00
Intangibles, Net 4.93 5.90 0.00 0.00 0.00
Utility Plant - Gross 2,660.36 2,409.26 2,279.62 2,178.35 2,052.35
Utility Plant Accumulated Depreciation -623.85 -619.87 -624.47 -606.23 -594.26
Utility Plant, Net 2,036.51 1,789.40 1,655.15 1,572.12 1,458.09
Total Utility Plant, Net 2,036.51 1,789.40 1,655.15 1,572.12 1,458.09
Note Receivable - Long Term 29.00 40.43 51.49 62.53 65.11
Other Long Term Assets 93.95 68.37 44.34 19.23 19.41
Other Long Term Assets, Total 93.95 68.37 44.34 19.23 19.41
Total Assets 2,715.09 2,500.21 2,246.12 2,034.37 1,900.98
Accounts Payable 86.02 88.59 68.71 84.85 65.90
Accrued Expenses 40.67 42.42 39.86 37.45 39.98
Notes Payable/Short Term Debt 0.00 124.00 42.00 255.50 31.00
Current Portion of Long Term Debt/Capital Leases 8.21 0.39 0.35 0.40 0.38
Customer Advances 11.74 5.66 1.35 0.90 0.26
Income Taxes Payable 1.17 0.48 0.49 1.85 4.66
Other Current Liabilities 26.81 23.98 13.87 15.57 13.39
Other Current liabilities, Total 39.71 30.13 15.71 18.32 18.31
Total Current Liabilities 174.61 285.53 166.62 396.52 155.57
Long Term Debt 923.70 805.38 867.06 468.55 586.68
Total Long Term Debt 923.70 805.38 867.06 468.55 586.68
Total Debt 931.91 929.77 909.41 724.45 618.05
Deferred Income Tax - Long Term Liability 194.12 180.17 161.58 149.68 140.29
Deferred Income Tax 194.12 180.17 161.58 149.68 140.29
Pension Benefits - Underfunded 36.56 33.82 32.65 33.64 75.24
Other Long Term Liabilities 340.52 275.26 242.11 276.44 257.26
Other Liabilities, Total 377.08 309.08 274.76 310.08 332.50
Total Liabilities 1,669.51 1,580.16 1,470.01 1,324.83 1,215.04
Common Stock 425.15 355.14 263.18 260.16 258.44
Common Stock, Total 425.15 355.14 263.18 260.16 258.44
Retained Earnings (Accumulated Deficit) 620.43 564.91 512.93 449.39 427.51
Total Equity 1,045.58 920.05 776.11 709.55 685.95
Total Liabilities & Shareholders' Equity 2,715.09 2,500.21 2,246.12 2,034.37 1,900.98
Shares Outstanding – Common Stock Primary Issue 39.08 38.15 36.98 36.96 36.94
Total Common Shares Outstanding 39.08 38.15 36.98 36.96 36.94
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 900.00 846.00 815.00 811.00 808.00
Number of Common Shareholders 1,648.00 1,739.00 1,854.00 1,950.00 2,011.00
Accumulated Intangible Amortization 29.81 28.33 0.00 0.00 0.00
Deferred Revenue - Current 11.74 5.66 1.35 0.90 0.26
Deferred Revenue - Long Term 77.98 69.86 67.43 64.35 66.73
Total Current Assets less Inventory 214.67 218.21 188.40 136.67 125.89
Quick Ratio 1.23 0.76 1.13 0.34 0.81
Current Ratio 1.32 0.82 1.24 0.38 0.89
Net Debt 913.09 903.11 895.34 706.60 608.65
Tangible Book Value 1,040.66 914.15 774.99 708.43 684.83
Tangible Book Value per Share 26.63 23.96 20.96 19.17 18.54
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 6.47 8.47 8.48 9.98 10.96
Operating Lease Payments Due in Year 1 2.32 2.42 2.16 2.26 2.55
Operating Lease Payments Due in Year 2 2.19 2.37 2.07 2.18 2.14
Operating Lease Payments Due in Year 3 1.82 2.09 1.82 1.92 1.82
Operating Lease Payments Due in Year 4 0.62 1.79 1.56 1.68 1.65
Operating Lease Payments Due in Year 5 0.00 0.62 1.31 1.45 1.46
Operating Lease Payments Due in 2-3 Years 4.01 4.46 3.88 4.09 3.96
Operating Lease Payments Due in 4-5 Years 0.62 2.40 2.86 3.13 3.11
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.48 -0.82 -0.43 0.50 1.35
Pension Obligation - Domestic 238.22 230.24 236.56 221.49 295.84
Post-Retirement Obligation 1.66 1.88 1.97 2.01 2.69
Plan Assets - Domestic 243.25 217.16 205.31 186.91 233.52
Plan Assets - Post-Retirement 16.02 14.46 12.83 11.24 13.77
Funded Status - Domestic 5.03 -13.08 -31.25 -34.58 -62.32
Funded Status - Post-Retirement 14.36 12.57 10.86 9.23 11.09
Accumulated Obligation - Domestic 191.66 186.68 192.99 181.38 243.41
Accumulated Obligation - Post-Retirement 1.66 1.88 1.97 2.01 2.69
Unfunded Plan Obligations 37.50 34.76 33.59 30.81 36.09
Total Funded Status -18.10 -35.27 -53.98 -56.16 -87.32
Discount Rate - Domestic 5.70 5.16 5.41 2.89 2.55
Discount Rate - Post-Retirement 5.40 5.04 5.34 2.46 2.20
Expected Rate of Return - Domestic 0.00 6.00 5.75 5.75 6.00
Accrued Liabilities - Domestic -73.23 -67.95 -64.39 -58.96 -67.92
Other Assets, Net - Domestic -5.03 13.08 31.25 39.06 62.32
Other Assets, Net - Post-Retirement -14.36 -12.57 -10.86 -9.23 -11.09
Net Assets Recognized on Balance Sheet -92.62 -67.45 -44.00 -29.13 -16.70
Equity % - Domestic 57.00 56.00 56.00 56.00 56.00
Equity % - Post-Retirement 59.00 59.00 60.00 59.00 60.00
Debt Securities % - Domestic 38.00 39.00 39.00 39.00 38.00
Debt Securities % - Post-Retirement 40.00 40.00 39.00 39.00 39.00
Real Estate % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Domestic 5.00 5.00 5.00 5.00 6.00
Other Investments % - Post-Retirement 1.00 1.00 1.00 2.00 1.00
Total Plan Obligations 277.37 266.88 272.12 254.31 334.62
Total Plan Assets 259.27 231.62 218.13 198.15 247.30
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG