| Revenue (Mil) (FY) | $658.07 |
|---|---|
| EBIT (Mil) (FY) | $203.28 |
| EBIT (Mil) (MRQ) | $45.04 |
| EBIT (Mil) (TTM) | $203.28 |
| EBITDA (Mil) (FY) | $252.15 |
| EBITDA (Mil) (MRQ) | $57.94 |
| EBITDA (Mil) (TTM) | $252.15 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $130.44 |
| Net Income Including Extraordinary Items (Mil) (FY) | $130.44 |
| Diluted EPS Excluding Extraordinary Items (FY) | $3.37 |
| Diluted EPS Including Extraordinary Items (FY) | $3.37 |
| Yield (%) | 2.77 |
|---|---|
| Ex-Dividend Date | 2/23/26 |
| Dividend Rate | 2.02 |
| Price to Revenue (TTM) | $4.33 |
|---|---|
| Price to Revenue (MRQ) | $4.32 |
| Price to Revenue (FY) | $4.33 |
| Price to Cash Flow (TTM) | $15.87 |
| Price to Cash Flow (MRQ) | $17.04 |
| Price to Cash Flow (FY) | $15.87 |
| Price to Book (MRQ) | $2.72 |
| Price to Book (FY) | $2.72 |
| Total Debt to Equity (MRQ) (%) | 89.13% |
| Total Debt to Equity (FY) (%) | 89.13% |
| Current Ratio (MRQ) | $1.32 |
| Current Ratio (FY) | $1.32 |
| 5-Year Annual Dividend Growth Rate (%) | 8.66% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | 6.15% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
