| Revenue (Mil) (FY) | $658.07 |
|---|---|
| EBIT (Mil) (FY) | $203.28 |
| EBIT (Mil) (MRQ) | $51.37 |
| EBIT (Mil) (TTM) | $209.10 |
| EBITDA (Mil) (FY) | $252.15 |
| EBITDA (Mil) (MRQ) | $64.36 |
| EBITDA (Mil) (TTM) | $259.12 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $130.44 |
| Net Income Including Extraordinary Items (Mil) (FY) | $130.44 |
| Diluted EPS Excluding Extraordinary Items (FY) | $3.37 |
| Diluted EPS Including Extraordinary Items (FY) | $3.37 |
| Yield (%) | 2.65 |
|---|---|
| Ex-Dividend Date | 5/18/26 |
| Dividend Rate | 2.02 |
| Price to Revenue (TTM) | $4.38 |
|---|---|
| Price to Revenue (MRQ) | $4.39 |
| Price to Revenue (FY) | $4.52 |
| Price to Cash Flow (TTM) | $16.22 |
| Price to Cash Flow (MRQ) | $17.29 |
| Price to Cash Flow (FY) | $16.60 |
| Price to Book (MRQ) | $2.80 |
| Price to Book (FY) | $2.84 |
| Total Debt to Equity (MRQ) (%) | 86.76% |
| Total Debt to Equity (FY) (%) | 89.13% |
| Current Ratio (MRQ) | $1.22 |
| Current Ratio (FY) | $1.32 |
| 5-Year Annual Dividend Growth Rate (%) | 8.66% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | 6.15% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
