Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $595.70 |
EBIT (Mil) (FY) | $196.64 |
EBIT (Mil) (MRQ) | $51.75 |
EBIT (Mil) (TTM) | $177.25 |
EBITDA (Mil) (FY) | $239.89 |
EBITDA (Mil) (MRQ) | $62.52 |
EBITDA (Mil) (TTM) | $220.18 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $124.92 |
Net Income Including Extraordinary Items (Mil) (FY) | $124.92 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.36 |
Diluted EPS Including Extraordinary Items (FY) | $3.36 |
Dividends
Yield (%) | 2.24 |
Ex-Dividend Date | 8/16/24 |
Dividend Rate | 1.86 |
Ratios
Price to Revenue (TTM) | $5.49 |
Price to Revenue (MRQ) | $5.00 |
Price to Revenue (FY) | $5.23 |
Price to Cash Flow (TTM) | $20.77 |
Price to Cash Flow (MRQ) | $18.21 |
Price to Cash Flow (FY) | $18.51 |
Price to Book (MRQ) | $3.74 |
Price to Book (FY) | $3.96 |
Total Debt to Equity (MRQ) (%) | 112.23% |
Total Debt to Equity (FY) (%) | 117.18% |
Current Ratio (MRQ) | $0.70 |
Current Ratio (FY) | $1.24 |
Growth
5-Year Annual Dividend Growth Rate (%) | 9.32% |
5-Year Annual Revenue Growth Rate (%) | 6.40% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv