Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $491.53 |
EBIT (Mil) (FY) | $126.56 |
EBIT (Mil) (MRQ) | $27.54 |
EBIT (Mil) (TTM) | $126.56 |
EBITDA (Mil) (FY) | $168.26 |
EBITDA (Mil) (MRQ) | $38.55 |
EBITDA (Mil) (TTM) | $168.16 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $78.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $78.40 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.11 |
Diluted EPS Including Extraordinary Items (FY) | $2.11 |
Dividends
Yield (%) | 1.81 |
Ex-Dividend Date | 2/21/23 |
Dividend Rate | 1.59 |
Ratios
Price to Revenue (TTM) | $6.62 |
Price to Revenue (MRQ) | $6.47 |
Price to Revenue (FY) | $6.62 |
Price to Cash Flow (TTM) | $27.10 |
Price to Cash Flow (MRQ) | $27.35 |
Price to Cash Flow (FY) | $27.08 |
Price to Book (MRQ) | $4.58 |
Price to Book (FY) | $4.58 |
Total Debt to Equity (MRQ) (%) | 102.10% |
Total Debt to Equity (FY) (%) | 102.10% |
Current Ratio (MRQ) | $0.38 |
Current Ratio (FY) | $0.38 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.94% |
5-Year Annual Revenue Growth Rate (%) | 2.21% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv