Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $473.87 |
EBIT (Mil) (FY) | $126.82 |
EBIT (Mil) (MRQ) | $39.80 |
EBIT (Mil) (TTM) | $125.92 |
EBITDA (Mil) (FY) | $162.53 |
EBITDA (Mil) (MRQ) | $49.23 |
EBITDA (Mil) (TTM) | $162.35 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $84.34 |
Net Income Including Extraordinary Items (Mil) (FY) | $84.34 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.27 |
Diluted EPS Including Extraordinary Items (FY) | $2.27 |
Dividends
Yield (%) | 1.65 |
Ex-Dividend Date | 11/16/20 |
Dividend Rate | 1.34% |
Ratios
Price to Revenue (TTM) | $6.29 |
Price to Revenue (MRQ) | $5.60 |
Price to Revenue (FY) | $6.33 |
Price to Cash Flow (TTM) | $25.15 |
Price to Cash Flow (MRQ) | $20.81 |
Price to Cash Flow (FY) | $25.00 |
Price to Book (MRQ) | $4.74 |
Price to Book (FY) | $4.98 |
Total Debt to Equity (MRQ) (%) | 84.05% |
Total Debt to Equity (FY) (%) | 80.85% |
Current Ratio (MRQ) | $1.23 |
Current Ratio (FY) | $1.06 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.90% |
5-Year Annual Revenue Growth Rate (%) | 0.34% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv