Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $498.85 |
EBIT (Mil) (FY) | $140.51 |
EBIT (Mil) (MRQ) | $24.36 |
EBIT (Mil) (TTM) | $134.55 |
EBITDA (Mil) (FY) | $180.49 |
EBITDA (Mil) (MRQ) | $34.57 |
EBITDA (Mil) (TTM) | $174.98 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $94.35 |
Net Income Including Extraordinary Items (Mil) (FY) | $94.35 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.54 |
Diluted EPS Including Extraordinary Items (FY) | $2.54 |
Dividends
Yield (%) | 1.83 |
Ex-Dividend Date | 5/16/22 |
Dividend Rate | 1.46 |
Ratios
Price to Revenue (TTM) | $6.00 |
Price to Revenue (MRQ) | $6.76 |
Price to Revenue (FY) | $5.90 |
Price to Cash Flow (TTM) | $22.69 |
Price to Cash Flow (MRQ) | $30.10 |
Price to Cash Flow (FY) | $21.90 |
Price to Book (MRQ) | $4.28 |
Price to Book (FY) | $4.29 |
Total Debt to Equity (MRQ) (%) | 92.23% |
Total Debt to Equity (FY) (%) | 90.10% |
Current Ratio (MRQ) | $0.82 |
Current Ratio (FY) | $0.89 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.90% |
5-Year Annual Revenue Growth Rate (%) | 2.73% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv