Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $491.53 |
EBIT (Mil) (FY) | $126.56 |
EBIT (Mil) (MRQ) | $58.95 |
EBIT (Mil) (TTM) | $177.99 |
EBITDA (Mil) (FY) | $168.26 |
EBITDA (Mil) (MRQ) | $69.20 |
EBITDA (Mil) (TTM) | $220.94 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $78.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $78.40 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.11 |
Diluted EPS Including Extraordinary Items (FY) | $2.11 |
Dividends
Yield (%) | 2.21 |
Ex-Dividend Date | 8/15/23 |
Dividend Rate | 1.72 |
Ratios
Price to Revenue (TTM) | $4.98 |
Price to Revenue (MRQ) | $4.57 |
Price to Revenue (FY) | $5.87 |
Price to Cash Flow (TTM) | $18.00 |
Price to Cash Flow (MRQ) | $14.74 |
Price to Cash Flow (FY) | $24.01 |
Price to Book (MRQ) | $3.82 |
Price to Book (FY) | $4.06 |
Total Debt to Equity (MRQ) (%) | 108.57% |
Total Debt to Equity (FY) (%) | 102.10% |
Current Ratio (MRQ) | $1.20 |
Current Ratio (FY) | $0.38 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.94% |
5-Year Annual Revenue Growth Rate (%) | 2.21% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv