Detailed Income Statement
Account Item Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Electric Operations 57.22 51.65 41.83 39.99 38.35
Water Operations 464.11 417.41 433.47 340.60 347.11
Revenue 521.33 469.06 475.31 380.59 385.46
Other Non-Utility Revenue 136.74 126.40 120.39 110.94 113.40
Other Revenue, Total 136.74 126.40 120.39 110.94 113.40
Total Revenue 658.07 595.46 595.70 491.53 498.85
Purchased Power 32.19 26.66 26.10 26.90 22.34
Cost of Revenue 98.22 74.27 72.86 75.94 77.91
Cost of Revenue, Total 130.41 100.93 98.97 102.84 100.26
Operations & Maintenance 145.79 138.37 145.37 111.73 112.42
Selling/General/Administrative Expense 99.25 97.20 84.98 83.62 80.98
Labor & Related Expense 3.56 3.74 3.30 2.57 2.57
Selling/General/Administrative Expenses, Total 102.81 100.94 88.27 86.19 83.55
Depreciation 47.78 43.65 42.40 41.32 39.60
Depreciation/Amortization 47.78 43.65 42.40 41.32 39.60
Other Unusual Expense (Income) 0.00 0.00 -0.10 -0.08 -0.47
Unusual Expense (Income) 0.00 0.00 -0.10 -0.08 -0.47
Property & Other Taxes 28.01 27.09 24.05 22.89 22.52
Other Operating Expenses, Total 28.01 27.09 24.05 22.89 22.52
Total Operating Expense 454.80 410.98 398.96 364.89 357.88
Operating Income 203.28 184.48 196.74 126.64 140.98
Interest Expense - Non-Operating -46.78 -50.38 -42.76 -27.03 -22.83
Interest Expense, Net Non-Operating -46.78 -50.38 -42.76 -27.03 -22.83
Interest Income, Non-Operating 5.65 7.87 7.42 2.33 1.49
Interest/Investment Income, Non-Operating 5.65 7.87 7.42 2.33 1.49
Interest Income (Expense), Net-Non-Operating, Total -41.13 -42.51 -35.35 -24.70 -21.34
Other Non-Operating Income (Expense) 7.65 7.47 5.13 0.13 5.13
Other, Net 7.65 7.47 5.13 0.13 5.13
Net Income Before Taxes 169.80 149.44 166.52 102.06 124.77
Income Tax – Total 39.36 30.17 41.60 23.66 30.42
Income After Tax 130.44 119.27 124.92 78.40 94.35
Net Income Before Extraordinary Items 130.44 119.27 124.92 78.40 94.35
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 130.44 119.27 124.92 78.40 94.35
Miscellaneous Earnings Adjustment -0.46 -0.42 -0.37 -0.20 -0.24
Total Adjustments to Net Income -0.46 -0.42 -0.37 -0.20 -0.24
Income Available to Common Excluding Extraordinary Items 129.99 118.85 124.55 78.20 94.10
Income Available to Common Stocks Including Extraordinary Items 129.99 118.85 124.55 78.20 94.10
Basic Weighted Average Shares 38.55 37.46 36.98 36.96 36.92
Basic EPS Excluding Extraordinary Items 3.37 3.17 3.37 2.12 2.55
Basic EPS Including Extraordinary Items 3.37 3.17 3.37 2.12 2.55
Dilution Adjustment 0.19 0.18 -- -- --
Diluted Net Income 130.18 119.03 124.55 78.20 94.10
Diluted Weighted Average Shares 38.67 37.58 37.08 37.04 37.01
Diluted EPS Excluding Extraordinary Items 3.37 3.17 3.36 2.11 2.54
Diluted EPS Including Extraordinary Items 3.37 3.17 3.36 2.11 2.54
DPS - Common Stock Primary Issue 1.94 1.79 1.66 1.53 1.40
Gross Dividends - Common Stock 74.66 67.02 61.20 56.36 51.69
Total Special Items 0.00 0.00 -0.10 -0.08 -0.47
Normalized Income Before Taxes 169.80 149.44 166.42 101.99 124.31
Effect of Special Items on Income Taxes 0.00 0.00 -0.02 -0.02 -0.11
Income Taxes Excluding Impact of Special Items 39.36 30.17 41.57 23.65 30.31
Normalized Income After Taxes 130.44 119.27 124.85 78.34 94.00
Normalized Income Available to Common 129.99 118.85 124.47 78.14 93.75
Basic Normalized EPS 3.37 3.17 3.37 2.11 2.54
Diluted Normalized EPS 3.37 3.17 3.36 2.11 2.53
Amortization of Intangibles, Supplemental 1.50 1.00 1.10 0.64 0.70
Depreciation, Supplemental 47.37 43.23 42.15 41.06 39.27
Interest Expense, Supplemental 46.78 50.38 42.76 27.03 22.83
Rental Expense, Supplemental 2.59 2.54 2.49 2.61 2.63
Stock-Based Compensation, Supplemental 3.56 3.74 3.30 2.57 2.57
Audit-Related Fees, Supplemental -- 1.82 1.67 -- 1.46
Tax Fees, Supplemental -- 0.04 0.04 -- 0.04
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 -- 0.00
Operating Margin 30.89 30.98 33.03 25.76 28.26
Pretax Margin 25.80 25.10 27.95 20.76 25.01
Effective Tax Rate 23.18 20.19 24.98 23.19 24.38
Net Profit Margin 19.75 19.96 20.91 15.91 18.86
Normalized EBIT 203.28 184.48 196.64 126.56 140.51
Normalized EBITDA 252.15 228.71 239.89 168.26 180.49
Current Tax - Domestic 25.18 19.68 26.33 14.85 19.59
Current Tax - Local 10.58 8.45 10.49 6.02 7.27
Current Tax - Total 35.76 28.13 36.82 20.86 26.86
Deferred Tax - Domestic 4.70 1.66 4.16 2.99 2.80
Deferred Tax - Local -1.10 0.39 0.63 -0.19 0.76
Deferred Tax - Total 3.60 2.04 4.78 2.80 3.56
Income Tax - Total 39.36 30.17 41.60 23.66 30.42
Interest Cost - Domestic 10.77 10.24 10.14 7.40 6.83
Service Cost - Domestic 2.89 3.32 3.20 5.64 6.32
Prior Service Cost - Domestic 0.43 0.43 0.43 0.43 0.43
Expected Return on Assets - Domestic -12.73 -12.03 -10.48 -13.17 -12.54
Actuarial Gains and Losses - Domestic -- -- -- 0.00 3.82
Transition Costs - Domestic -- -- -- -- --
Other Pension, Net - Domestic -- 0.00 -0.28 0.00 -1.28
Domestic Pension Plan Expense 1.36 1.97 3.01 0.31 3.58
Interest Cost - Post-Retirement 2.03 1.80 1.75 1.08 1.03
Service Cost - Post-Retirement 0.83 1.56 1.38 1.32 1.54
Prior Service Cost - Post-Retirement 0.00 0.00 0.00 0.00 --
Expected Return on Assets - Post-Retirement -0.64 -0.57 -0.48 -0.59 -0.54
Actuarial Gains and Losses - Post-Retirement -1.17 -1.13 -1.00 -1.15 0.26
Transition Costs - Post-Retirement -- -- -- -- --
Post-Retirement Plan Expense 1.05 1.67 1.65 0.66 2.29
Defined Contribution Expense - Domestic 2.80 2.50 2.20 2.00 1.90
Total Pension Expense 5.21 6.14 6.86 2.97 7.77
Discount Rate - Post-Retirement 5.40 5.04 5.34 2.46 2.20
Expected Rate of Return - Domestic 6.00 6.00 5.75 5.75 6.00
Compensation Rate - Domestic -- -- -- -- --
Total Plan Interest Cost 12.80 12.05 11.89 8.48 7.86
Total Plan Service Cost 3.72 4.88 4.57 6.96 7.86
Total Plan Expected Return -13.37 -12.60 -10.96 -13.75 -13.08
Total Plan Other Expense -- 0.00 -0.28 0.00 -1.28
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG