Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Electric Operations 41.83 39.99 38.35 37.02 39.55
Water Operations 433.47 340.60 347.11 330.64 319.83
Revenue 475.31 380.59 385.46 367.66 359.38
Other Non-Utility Revenue 120.39 110.94 113.40 120.58 114.49
Other Revenue, Total 120.39 110.94 113.40 120.58 114.49
Total Revenue 595.70 491.53 498.85 488.24 473.87
Purchased Power 26.10 26.90 22.34 20.56 20.46
Cost of Revenue 72.86 75.94 77.91 74.55 72.29
Cost of Revenue, Total 98.97 102.84 100.26 95.11 92.75
Operations & Maintenance 145.37 111.73 112.42 119.94 115.83
Selling/General/Administrative Expense 84.98 83.62 80.98 81.15 83.03
Labor & Related Expense 3.30 2.57 2.57 2.46 --
Selling/General/Administrative Expenses, Total 88.27 86.19 83.55 83.62 83.03
Depreciation 42.40 41.32 39.60 36.85 35.40
Depreciation/Amortization 42.40 41.32 39.60 36.85 35.40
Other Unusual Expense (Income) -0.10 -0.08 -0.47 0.03 -0.25
Unusual Expense (Income) -0.10 -0.08 -0.47 0.03 -0.25
Property & Other Taxes 24.05 22.89 22.52 22.20 20.04
Other Operating Expenses, Total 24.05 22.89 22.52 22.20 20.04
Total Operating Expense 398.96 364.89 357.88 357.74 346.80
Operating Income 196.74 126.64 140.98 130.50 127.07
Interest Expense - Non-Operating -42.76 -27.03 -22.83 -22.53 -24.59
Interest Expense, Net Non-Operating -42.76 -27.03 -22.83 -22.53 -24.59
Interest Income, Non-Operating 7.42 2.33 1.49 1.80 3.25
Interest/Investment Income, Non-Operating 7.42 2.33 1.49 1.80 3.25
Interest Income (Expense), Net-Non-Operating, Total -35.35 -24.70 -21.34 -20.73 -21.34
Other Non-Operating Income (Expense) 5.13 0.13 5.13 4.85 3.28
Other, Net 5.13 0.13 5.13 4.85 3.28
Net Income Before Taxes 166.52 102.06 124.77 114.62 109.01
Income Tax – Total 41.60 23.66 30.42 28.20 24.67
Income After Tax 124.92 78.40 94.35 86.43 84.34
Net Income Before Extraordinary Items 124.92 78.40 94.35 86.43 84.34
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 124.92 78.40 94.35 86.43 84.34
Miscellaneous Earnings Adjustment -0.37 -0.20 -0.24 -0.29 -0.36
Total Adjustments to Net Income -0.37 -0.20 -0.24 -0.29 -0.36
Income Available to Common Excluding Extraordinary Items 124.55 78.20 94.10 86.14 83.99
Income Available to Common Stocks Including Extraordinary Items 124.55 78.20 94.10 86.14 83.99
Basic Weighted Average Shares 36.98 36.96 36.92 36.88 36.81
Basic EPS Excluding Extraordinary Items 3.37 2.12 2.55 2.34 2.28
Basic EPS Including Extraordinary Items 3.37 2.12 2.55 2.34 2.28
Dilution Adjustment -- -- -- -- --
Diluted Net Income 124.55 78.20 94.10 86.14 83.99
Diluted Weighted Average Shares 37.08 37.04 37.01 37.00 36.96
Diluted EPS Excluding Extraordinary Items 3.36 2.11 2.54 2.33 2.27
Diluted EPS Including Extraordinary Items 3.36 2.11 2.54 2.33 2.27
DPS - Common Stock Primary Issue 1.66 1.53 1.40 1.28 1.16
Gross Dividends - Common Stock 61.20 56.36 51.69 47.21 42.70
Total Special Items -0.10 -0.08 -0.47 0.03 -0.25
Normalized Income Before Taxes 166.42 101.99 124.31 114.65 108.76
Effect of Special Items on Income Taxes -0.02 -0.02 -0.11 0.01 -0.06
Income Taxes Excluding Impact of Special Items 41.57 23.65 30.31 28.20 24.61
Normalized Income After Taxes 124.85 78.34 94.00 86.45 84.15
Normalized Income Available to Common 124.47 78.14 93.75 86.16 83.79
Basic Normalized EPS 3.37 2.11 2.54 2.34 2.28
Diluted Normalized EPS 3.36 2.11 2.53 2.33 2.27
Amortization of Intangibles, Supplemental 1.10 0.64 0.70 0.65 1.30
Depreciation, Supplemental 42.15 41.06 39.27 36.55 34.41
Interest Expense, Supplemental 42.76 27.03 22.83 22.53 24.59
Rental Expense, Supplemental 2.49 2.61 2.63 5.47 6.13
Stock-Based Compensation, Supplemental 3.30 2.57 2.57 2.46 2.52
Audit-Related Fees, Supplemental -- -- 1.46 1.48 1.54
Tax Fees, Supplemental -- -- 0.04 0.04 0.04
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Operating Margin 33.03 25.76 28.26 26.73 26.82
Pretax Margin 27.95 20.76 25.01 23.48 23.00
Effective Tax Rate 24.98 23.19 24.38 24.60 22.63
Net Profit Margin 20.91 15.91 18.86 17.64 17.72
Normalized EBIT 196.64 126.56 140.51 130.53 126.82
Normalized EBITDA 239.89 168.26 180.49 167.73 162.53
Current Tax - Domestic 26.33 14.85 19.59 19.24 12.51
Current Tax - Local 10.49 6.02 7.27 6.71 5.54
Current Tax - Total 36.82 20.86 26.86 25.95 18.05
Deferred Tax - Domestic 4.16 2.99 2.80 1.81 6.41
Deferred Tax - Local 0.63 -0.19 0.76 0.43 0.22
Deferred Tax - Total 4.78 2.80 3.56 2.24 6.62
Income Tax - Total 41.60 23.66 30.42 28.20 24.67
Interest Cost - Domestic 10.14 7.40 6.83 7.88 8.53
Service Cost - Domestic 3.20 5.64 6.32 5.56 4.44
Prior Service Cost - Domestic 0.43 0.43 0.43 0.44 0.43
Expected Return on Assets - Domestic -10.48 -13.17 -12.54 -11.80 -10.37
Actuarial Gains and Losses - Domestic -- 0.00 3.82 1.94 1.42
Curtailments & Settlements - Domestic -- -- -- -- --
Transition Costs - Domestic -- -- -- -- --
Other Pension, Net - Domestic -0.28 0.00 -1.28 -0.48 -0.59
Domestic Pension Plan Expense 3.01 0.31 3.58 3.53 3.85
Interest Cost - Post-Retirement 1.75 1.08 1.03 1.20 1.35
Service Cost - Post-Retirement 1.38 1.32 1.54 1.20 1.38
Prior Service Cost - Post-Retirement 0.00 0.00 -- -- 0.00
Expected Return on Assets - Post-Retirement -0.48 -0.59 -0.54 -0.51 -0.45
Actuarial Gains and Losses - Post-Retirement -1.00 -1.15 0.26 -0.13 -0.33
Transition Costs - Post-Retirement -- -- -- -- --
Post-Retirement Plan Expense 1.65 0.66 2.29 1.75 1.95
Defined Contribution Expense - Domestic 2.20 2.00 1.90 1.90 1.60
Total Pension Expense 6.86 2.97 7.77 7.18 7.41
Discount Rate - Post-Retirement 5.34 2.46 2.20 3.12 --
Expected Rate of Return - Domestic 5.75 5.75 6.00 6.25 --
Compensation Rate - Domestic -- -- -- 4.00 --
Total Plan Interest Cost 11.89 8.48 7.86 9.08 9.88
Total Plan Service Cost 4.57 6.96 7.86 6.76 5.82
Total Plan Expected Return -10.96 -13.75 -13.08 -12.31 -10.82
Total Plan Other Expense -0.28 0.00 -1.28 -0.48 -0.59
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv