| Revenue (Mil) (FY) | $658.07 |
|---|---|
| EBIT (Mil) (FY) | $203.28 |
| EBIT (Mil) (MRQ) | $63.97 |
| EBIT (Mil) (TTM) | $222.11 |
| EBITDA (Mil) (FY) | $252.15 |
| EBITDA (Mil) (MRQ) | $77.03 |
| EBITDA (Mil) (TTM) | $273.24 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $130.44 |
| Net Income Including Extraordinary Items (Mil) (FY) | $130.44 |
| Diluted EPS Excluding Extraordinary Items (FY) | $3.37 |
| Diluted EPS Including Extraordinary Items (FY) | $3.37 |
| Yield (%) | 2.52 |
|---|---|
| Ex-Dividend Date | 8/17/26 |
| Dividend Rate | 2.18 |
| Price to Revenue (TTM) | $4.92 |
|---|---|
| Price to Revenue (MRQ) | $4.72 |
| Price to Revenue (FY) | $5.21 |
| Price to Cash Flow (TTM) | $17.66 |
| Price to Cash Flow (MRQ) | $15.19 |
| Price to Cash Flow (FY) | $19.14 |
| Price to Book (MRQ) | $3.06 |
| Price to Book (FY) | $3.24 |
| Total Debt to Equity (MRQ) (%) | 81.14% |
| Total Debt to Equity (FY) (%) | 89.13% |
| Current Ratio (MRQ) | $0.98 |
| Current Ratio (FY) | $1.32 |
| 5-Year Annual Dividend Growth Rate (%) | 8.66% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | 6.15% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
