| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $89.04 | $91.11 | $88.90 | $91.10 | 215,347 | 1:1 |
| August 25, 2026 | $91.19 | $91.72 | $89.69 | $90.24 | 144,863 | 1:1 |
| August 26, 2026 | $90.00 | $90.60 | $89.39 | $89.83 | 167,422 | 1:1 |
| August 27, 2026 | $89.00 | $89.30 | $87.60 | $88.87 | 201,412 | 1:1 |
| August 28, 2026 | $89.32 | $90.09 | $88.72 | $89.88 | 156,871 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
